Time to take a coffee break and find the nearest café. Will it be the Nokia Lumia 800 with Windows Phone or the iPhone 4 that’s left out in the cold? In today’s Apps challenge the Wikitude app on Windows Phone shows us how you can search your location through Augmented Reality (AR) to reveal the hottest places to go.
Category Archives: Nokia Phones
Nokia 2110
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1995 | |
| Status | Discontinued |
| Size | Dimensions | 148 x 56 x 25 mm |
|---|---|---|
| Weight | 236g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 13 characters | |
| Navi Key |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | SIM card + 125 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | No |
| Battery | Standard Battery, 550 mAh, NiMH | |
|---|---|---|
| Stand-by | 30 h | |
| Talk time | 2 h 40 min | |
| Vibrating Battery, 550 mAh ,NiMH | ||
| Stand-by | 30 h | |
| Talk time | 2 h 40 min |
| Misc | SAR US | 1.48 W/kg (head) 0.13 W/kg (body) |
|---|---|---|
| SAR EU | 0.85 W/kg (head) | |
Nokia 3110
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1997 | |
| Status | Discontinued |
| Size | Dimensions | 136 x 45 x 21 mm, 139 cc |
|---|---|---|
| Weight | 146 g (Slim Battery), 187 g (Standard Battery) |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 13 characters | |
| Navi Key |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | 250 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | Black | |
| GPS | No | |
| Java | No |
| Battery | Slim Battery, 400 mAh, Li-Ion | |
|---|---|---|
| Stand-by | 30 – 70 h | |
| Talk time | 1 – 2 h | |
| Standard Battery, 550 mAh, NiMH | ||
| Stand-by | 40 – 95 h | |
| Talk time | 1 h 30 min – 2 h 45 |
Nokia 8110
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 141 x 48 x 25 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 13 characters | |
| - Dynamic font size – Softkey – Welcome message |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels – 10 Volume levels |
| Memory | Phonebook | 125 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Colors | black | |
| Languages | 31 total | |
| GPS | No | |
| Java | No | |
| - Conference calling (1+5 persons) |
| Battery | Slim 400 mAh Li-Ion | |
|---|---|---|
| Stand-by | 30 – 70 h | |
| Talk time | 1 – 2 h | |
| Extended 900 mAh Li-Ion | ||
| Stand-by | 80 – 150 h | |
| Talk time | 3 – 5 h |
Nokia 5110
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 132 x 47.5 x 31 mm, 143 cc |
|---|---|---|
| Weight | 170 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size – Softkey – Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels – 10 Volume levels |
| Memory | Phonebook | SIM only |
|---|---|---|
| Call records | 8 dialed, 5 received, 5 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 (Memory, Snake, Logic) | |
| Colors | Xpress-On covers, 4 basic, 7 metallic | |
| Languages | 28 | |
| GPS | No | |
| Java | No | |
| - Closed user group |
| Battery | Ultra Slim Battery,600 mAh, Li-Polymer, 127 g | |
|---|---|---|
| Stand-by | 40 – 180 h | |
| Talk time | 2 h – 3 h 20 min | |
| Slim Battery, 900 mAh, Li-Ion, 143 g | ||
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
Nokia 6110
| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 130 x 47 x 28 mm, 130 cc |
|---|---|---|
| Weight | 137 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size – Softkey – Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels – 10 Volume levels – Profile function |
| Memory | Phonebook | 50 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 2 | |
| Languages | 26 | |
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Ultra Slim, 600 mAh, Li-Polymer, 127 g (BPS-1) | |
|---|---|---|
| Stand-by | 40 – 180 h | |
| Talk time | 2 h – 3 h 20 min | |
| Slim, Li-Ion 900 mAh, 143 g (BLS-2N) | ||
| Stand-by | 60-270 h | |
| Talk time | 3-5 h |
| Misc | SAR US | 1.25 W/kg (head) 0.51 W/kg (body) |
|---|---|---|
| SAR EU | 1.52 W/kg (head) | |
Nokia 6130
| General | 2G Network | GSM 1800 |
|---|---|---|
| Announced | 1998 | |
| Status | Discontinued |
| Size | Dimensions | 141 x 48 x 25 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 5 lines | |
| - Dynamic font size – Softkey – Welcome message |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Speakerphone | No | |
| - 6 Ringing tone levels – 10 Volume levels – Profile function |
| Memory | Phonebook | 125 |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 | |
| Colors | 2 | |
| Languages | 15 | |
| GPS | No | |
| Java | No | |
| - Organizer |
| Battery | Ultra Slim, Li-Pol 600 mAh, (BPS-1) | |
|---|---|---|
| Stand-by | 40 – 150 h | |
| Talk time | 2 h – 3 h 20 min | |
| Slim Battery, 900 mAh, Li-Ion, 143 g | ||
| Stand-by | 60-230 h | |
| Talk time | 3-5 h |